Solving the GrrCon Network Forensics Challenge 2012


Intro:

This challenge was made by @jackcr for GrrCon 2012.
I'm going to try and tackle this one due to its educating nature.
Before I begin, I make a copy of the memdump, and do a quick hashsum for keeping chain of evidence:
20:04:13 - [neo@zion] > ~/grrcon2012 : md5sum memdump.img 
0a7030da3f5693e187222316a27e7229  memdump.img

Let's check what type of file we are dealing with here:
20:05:30 - [neo@zion] > ~/grrcon2012 : file memdump.img 
memdump.img: data

I'm thinking, can I use Volatility straight away, or do I need to convert the format memdump?
20:03:57 - [neo@zion] > ~/grrcon2012 : img_stat -t -v memdump.img 
tsk_img_open: Type: 0   NumImg: 1  Img1: memdump.img
tsk_img_findFiles: memdump.img found
tsk_img_findFiles: 1 total segments found
raw_open: segment: 0  size: 536330240  max offset: 536330240  path: memdump.img
raw

Had it been some other format, I'd have to convert that, but we are good to go with the raw, as Volatility can handle it.
Let's determine the OS version:
20:07:17 - [neo@zion] > ~/grrcon2012 : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img imageinfo -v
INFO    : volatility.debug    : Determining profile based on KDBG search...
          Suggested Profile(s) : WinXPSP2x86, WinXPSP3x86 (Instantiated with WinXPSP2x86)
                     AS Layer1 : IA32PagedMemory (Kernel AS)
                     AS Layer2 : FileAddressSpace (/home/neo/grrcon2012/memdump.img)
                      PAE type : No PAE
                           DTB : 0x39000L
                          KDBG : 0x8054cde0L
          Number of Processors : 1
     Image Type (Service Pack) : 3
                KPCR for CPU 0 : 0xffdff000L
             KUSER_SHARED_DATA : 0xffdf0000L
           Image date and time : 2012-04-28 02:23:21 UTC+0000
     Image local date and time : 2012-04-27 22:23:21 -0400

I will proceed by looking into the process list and come up with some sort of first impression of what is going on:
Pslist and pstree will not show the unlinked or hidden processes, so I'm also using psscan.
06:53:17 - [neo@zion] > ~/grrcon2012 : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 pslist -v
Volatility Foundation Volatility Framework 2.6
Offset(V)  Name                    PID   PPID   Thds     Hnds   Sess  Wow64 Start                          Exit                          
---------- -------------------- ------ ------ ------ -------- ------ ------ ------------------------------ ------------------------------
0x823c8830 System                    4      0     51      269 ------      0                                                              
0x8211a020 smss.exe                360      4      3       19 ------      0 2012-04-28 01:56:37 UTC+0000                                 
0x82129220 csrss.exe               596    360     11      340      0      0 2012-04-28 01:56:38 UTC+0000                                 
0x82194020 winlogon.exe            624    360     17      535      0      0 2012-04-28 01:56:39 UTC+0000                                 
0x82146460 services.exe            672    624     15      238      0      0 2012-04-28 01:56:39 UTC+0000                                 
0x821497f0 lsass.exe               684    624     26      410      0      0 2012-04-28 01:56:39 UTC+0000                                 
0x821d4500 svchost.exe             852    672     22      203      0      0 2012-04-28 01:56:40 UTC+0000                                 
0x82147da0 svchost.exe             940    672      9      215      0      0 2012-04-28 01:56:41 UTC+0000                                 
0x8211a880 svchost.exe            1024    672     75     1480      0      0 2012-04-28 01:56:41 UTC+0000                                 
0x8217d020 svchost.exe            1072    672      5       82      0      0 2012-04-28 01:56:41 UTC+0000                                 
0x82124020 svchost.exe            1124    672     14      193      0      0 2012-04-28 01:56:42 UTC+0000                                 
0x822b0020 spoolsv.exe            1356    672     11      106      0      0 2012-04-28 01:56:43 UTC+0000                                 
0x8202a020 alg.exe                1880    672      5      102      0      0 2012-04-28 01:56:53 UTC+0000                                 
0x822b7a58 userinit.exe           1212    624      0 --------      0      0 2012-04-28 02:20:54 UTC+0000   2012-04-28 02:21:21 UTC+0000  
0x8214a020 explorer.exe           1096   1212     13      317      0      0 2012-04-28 02:20:54 UTC+0000                                 
0x820211d0 userinit.exe           1836    624      0 --------      0      0 2012-04-28 02:20:55 UTC+0000   2012-04-28 02:22:05 UTC+0000  
0x82222268 reader_sl.exe          2008   1096      2       27      0      0 2012-04-28 02:20:56 UTC+0000                                 
0x821f67e8 AdobeARM.exe           1796   1096     10      215      0      0 2012-04-28 02:20:56 UTC+0000                                 
0x82247da0 cmd.exe                1120   1096      1       33      0      0 2012-04-28 02:21:15 UTC+0000                                 
0x821ab3d0 mdd.exe                1396   1120      1       24      0      0 2012-04-28 02:23:20 UTC+0000
06:53:17 - [neo@zion] > ~/grrcon2012 : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 pstree
Volatility Foundation Volatility Framework 2.6
Name                                                  Pid   PPid   Thds   Hnds Time
-------------------------------------------------- ------ ------ ------ ------ ----
 0x823c8830:System                                      4      0     51    269 1970-01-01 00:00:00 UTC+0000
. 0x8211a020:smss.exe                                 360      4      3     19 2012-04-28 01:56:37 UTC+0000
.. 0x82194020:winlogon.exe                            624    360     17    535 2012-04-28 01:56:39 UTC+0000
... 0x82146460:services.exe                           672    624     15    238 2012-04-28 01:56:39 UTC+0000
.... 0x8211a880:svchost.exe                          1024    672     75   1480 2012-04-28 01:56:41 UTC+0000
.... 0x8217d020:svchost.exe                          1072    672      5     82 2012-04-28 01:56:41 UTC+0000
.... 0x82147da0:svchost.exe                           940    672      9    215 2012-04-28 01:56:41 UTC+0000
.... 0x8202a020:alg.exe                              1880    672      5    102 2012-04-28 01:56:53 UTC+0000
.... 0x82124020:svchost.exe                          1124    672     14    193 2012-04-28 01:56:42 UTC+0000
.... 0x822b0020:spoolsv.exe                          1356    672     11    106 2012-04-28 01:56:43 UTC+0000
.... 0x821d4500:svchost.exe                           852    672     22    203 2012-04-28 01:56:40 UTC+0000
... 0x820211d0:userinit.exe                          1836    624      0 ------ 2012-04-28 02:20:55 UTC+0000
... 0x821497f0:lsass.exe                              684    624     26    410 2012-04-28 01:56:39 UTC+0000
... 0x822b7a58:userinit.exe                          1212    624      0 ------ 2012-04-28 02:20:54 UTC+0000
.... 0x8214a020:explorer.exe                         1096   1212     13    317 2012-04-28 02:20:54 UTC+0000
..... 0x82222268:reader_sl.exe                       2008   1096      2     27 2012-04-28 02:20:56 UTC+0000
..... 0x82247da0:cmd.exe                             1120   1096      1     33 2012-04-28 02:21:15 UTC+0000
...... 0x821ab3d0:mdd.exe                            1396   1120      1     24 2012-04-28 02:23:20 UTC+0000
..... 0x821f67e8:AdobeARM.exe                        1796   1096     10    215 2012-04-28 02:20:56 UTC+0000
.. 0x82129220:csrss.exe                               596    360     11    340 2012-04-28 01:56:38 UTC+0000
6:52:22 - [neo@zion] > ~/grrcon2012 : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 psscan -v
Volatility Foundation Volatility Framework 2.6
Offset(P)          Name                PID   PPID PDB        Time created                   Time exited                   
------------------ ---------------- ------ ------ ---------- ------------------------------ ------------------------------
0x0000000002013ad0 userinit.exe       1064    624 0x13794000 2012-04-28 02:21:10 UTC+0000   2012-04-28 02:21:10 UTC+0000  
0x00000000020211d0 userinit.exe       1836    624 0x07f6d000 2012-04-28 02:20:55 UTC+0000   2012-04-28 02:22:05 UTC+0000  
0x000000000202a020 alg.exe            1880    672 0x09f0c000 2012-04-28 01:56:53 UTC+0000                                 
0x000000000207b020 svchost.exe        1204    672 0x08fb6000 2012-04-20 19:02:43 UTC+0000                                 
0x000000000207f4e8 svchost.exe        1092    672 0x07f87000 2012-04-20 19:02:43 UTC+0000                                 
0x000000000211a020 smss.exe            360      4 0x06886000 2012-04-28 01:56:37 UTC+0000                                 
0x000000000211a880 svchost.exe        1024    672 0x08057000 2012-04-28 01:56:41 UTC+0000                                 
0x0000000002124020 svchost.exe        1124    672 0x09156000 2012-04-28 01:56:42 UTC+0000                                 
0x0000000002129220 csrss.exe           596    360 0x0736e000 2012-04-28 01:56:38 UTC+0000                                 
0x0000000002146460 services.exe        672    624 0x0776b000 2012-04-28 01:56:39 UTC+0000                                 
0x0000000002147da0 svchost.exe         940    672 0x07ed1000 2012-04-28 01:56:41 UTC+0000                                 
0x00000000021497f0 lsass.exe           684    624 0x077b6000 2012-04-28 01:56:39 UTC+0000                                 
0x000000000214a020 explorer.exe       1096   1212 0x008cc000 2012-04-28 02:20:54 UTC+0000                                 
0x000000000217d020 svchost.exe        1072    672 0x09087000 2012-04-28 01:56:41 UTC+0000                                 
0x0000000002194020 winlogon.exe        624    360 0x074f3000 2012-04-28 01:56:39 UTC+0000                                 
0x00000000021ab3d0 mdd.exe            1396   1120 0x14ef4000 2012-04-28 02:23:20 UTC+0000                                 
0x00000000021d4500 svchost.exe         852    672 0x07b3f000 2012-04-28 01:56:40 UTC+0000                                 
0x00000000021dbda0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000  
0x00000000021f67e8 AdobeARM.exe       1796   1096 0x02922000 2012-04-28 02:20:56 UTC+0000                                 
0x0000000002222268 reader_sl.exe      2008   1096 0x0a7e5000 2012-04-28 02:20:56 UTC+0000                                 
0x0000000002247da0 cmd.exe            1120   1096 0x1525d000 2012-04-28 02:21:15 UTC+0000                                 
0x00000000022b0020 spoolsv.exe        1356    672 0x0967b000 2012-04-28 01:56:43 UTC+0000                                 
0x00000000022b7a58 userinit.exe       1212    624 0x008ad000 2012-04-28 02:20:54 UTC+0000   2012-04-28 02:21:21 UTC+0000  
0x00000000023c8830 System                4      0 0x00039000                                                              
0x0000000006289500 svchost.exe         852    672 0x07b3f000 2012-04-28 01:56:40 UTC+0000                                 
0x000000000c41d830 System                4      0 0x00039000                                                              
0x000000000d370020 svchost.exe        1204    672 0x08fb6000 2012-04-20 19:02:43 UTC+0000                                 
0x000000000d42b7e8 AdobeARM.exe       1796   1096 0x02922000 2012-04-28 02:20:56 UTC+0000                                 
0x000000001608ca58 userinit.exe       1212    624 0x008ad000 2012-04-28 02:20:54 UTC+0000   2012-04-28 02:21:21 UTC+0000  
0x00000000191ef020 smss.exe            360      4 0x06886000 2012-04-28 01:56:37 UTC+0000                                 
0x00000000191ef880 svchost.exe        1024    672 0x08057000 2012-04-28 01:56:41 UTC+0000                                 
0x0000000019889020 winlogon.exe        624    360 0x074f3000 2012-04-28 01:56:39 UTC+0000                                 
0x0000000019c90da0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000  
0x0000000019cc5020 spoolsv.exe        1356    672 0x0967b000 2012-04-28 01:56:43 UTC+0000                                 
0x0000000019e32020 svchost.exe        1072    672 0x09087000 2012-04-28 01:56:41 UTC+0000                                 
0x0000000019ec8ad0 userinit.exe       1064    624 0x13794000 2012-04-28 02:21:10 UTC+0000   2012-04-28 02:21:10 UTC+0000  
0x000000001a2f44e8 svchost.exe        1092    672 0x07f87000 2012-04-20 19:02:43 UTC+0000                                 
0x000000001a59ada0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000  
0x000000001a5f61d0 userinit.exe       1836    624 0x07f6d000 2012-04-28 02:20:55 UTC+0000   2012-04-28 02:22:05 UTC+0000  
0x000000001a677268 reader_sl.exe      2008   1096 0x0a7e5000 2012-04-28 02:20:56 UTC+0000                                 
0x000000001a8ecda0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000  
0x000000001a932ad0 userinit.exe       1064    624 0x13794000 2012-04-28 02:21:10 UTC+0000   2012-04-28 02:21:10 UTC+0000  
0x000000001d653830 System                4      0 0x00039000                                                              
0x000000001eca17e8 AdobeARM.exe       1796   1096 0x02922000 2012-04-28 02:20:56 UTC+0000                                 
0x000000001ef06020 svchost.exe        1204    672 0x08fb6000 2012-04-20 19:02:43 UTC+0000                                 
0x000000001f05a830 System                4      0 0x00039000 
06:53:17 - [neo@zion] > ~/grrcon2012 : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 psxview
Volatility Foundation Volatility Framework 2.6
Offset(P)  Name                    PID pslist psscan thrdproc pspcid csrss session deskthrd ExitTime
---------- -------------------- ------ ------ ------ -------- ------ ----- ------- -------- --------
0x02194020 winlogon.exe            624 True   True   True     True   True  True    True     
0x02146460 services.exe            672 True   True   True     True   True  True    True     
0x022b0020 spoolsv.exe            1356 True   True   True     True   True  True    True     
0x0214a020 explorer.exe           1096 True   True   True     True   True  True    True     
0x0217d020 svchost.exe            1072 True   True   True     True   True  True    True     
0x021f67e8 AdobeARM.exe           1796 True   True   True     True   True  True    True     
0x0211a880 svchost.exe            1024 True   True   True     True   True  True    True     
0x0202a020 alg.exe                1880 True   True   True     True   True  True    True     
0x021d4500 svchost.exe             852 True   True   True     True   True  True    True     
0x021497f0 lsass.exe               684 True   True   True     True   True  True    True     
0x02222268 reader_sl.exe          2008 True   True   True     True   True  True    True     
0x02147da0 svchost.exe             940 True   True   True     True   True  True    True     
0x02124020 svchost.exe            1124 True   True   True     True   True  True    True     
0x021ab3d0 mdd.exe                1396 True   True   True     True   True  True    True     
0x02247da0 cmd.exe                1120 True   True   True     True   True  True    True     
0x0211a020 smss.exe                360 True   True   True     True   False False   False    
0x023c8830 System                    4 True   True   True     True   False False   False    
0x020211d0 userinit.exe           1836 True   True   False    True   False False   False    2012-04-28 02:22:05 UTC+0000
0x02129220 csrss.exe               596 True   True   True     True   False True    True     
0x022b7a58 userinit.exe           1212 True   True   False    True   False False   False    2012-04-28 02:21:21 UTC+0000
0x19889020 winlogon.exe            624 False  True   False    False  False False   False    
0x1eca17e8 AdobeARM.exe           1796 False  True   False    False  False False   False    
0x1a5f61d0 userinit.exe           1836 False  True   False    False  False False   False    2012-04-28 02:22:05 UTC+0000
0x0c41d830 System                    4 False  True   False    False  False False   False    
0x0d370020 svchost.exe            1204 False  True   False    False  False False   False    
0x1608ca58 userinit.exe           1212 False  True   False    False  False False   False    2012-04-28 02:21:21 UTC+0000
0x19e32020 svchost.exe            1072 False  True   False    False  False False   False    
0x06289500 svchost.exe             852 False  True   False    False  False False   False    
0x021dbda0 net.exe                1444 False  True   False    False  False False   False    2012-04-28 02:21:41 UTC+0000
0x1a8ecda0 net.exe                1444 False  True   False    False  False False   False    2012-04-28 02:21:41 UTC+0000
0x02013ad0 userinit.exe           1064 False  True   False    False  False False   False    2012-04-28 02:21:10 UTC+0000
0x19c90da0 net.exe                1444 False  True   False    False  False False   False    2012-04-28 02:21:41 UTC+0000
0x0207b020 svchost.exe            1204 False  True   True     False  False False   False    
0x191ef880 svchost.exe            1024 False  True   False    False  False False   False    
0x19ec8ad0 userinit.exe           1064 False  True   False    False  False False   False    2012-04-28 02:21:10 UTC+0000
0x1a2f44e8 svchost.exe            1092 False  True   False    False  False False   False    
0x191ef020 smss.exe                360 False  True   False    False  False False   False    
0x1d653830 System                    4 False  True   False    False  False False   False    
0x0207f4e8 svchost.exe            1092 False  True   True     False  False False   False    
0x1a59ada0 net.exe                1444 False  True   False    False  False False   False    2012-04-28 02:21:41 UTC+0000
0x1a677268 reader_sl.exe          2008 False  True   False    False  False False   False    
0x1f05a830 System                    4 False  True   False    False  False False   False    
0x0d42b7e8 AdobeARM.exe           1796 False  True   False    False  False False   False    
0x1a932ad0 userinit.exe           1064 False  True   False    False  False False   False    2012-04-28 02:21:10 UTC+0000
0x19cc5020 spoolsv.exe            1356 False  True   False    False  False False   False    
0x1ef06020 svchost.exe            1204 False  True   False    False  False False   False

Looking at the the results, I don't see any outstanding process that would give away any foul-play.
The cmd.exe and mdd.exe looked suspicious at first, but this turns out to be a remnant of the creator making a memdump off the system.
What I find odd is that there were a couple of net.exe processes active at a time, but they are already exited.

0x00000000021dbda0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000
0x0000000019c90da0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000
0x000000001a59ada0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000
0x000000001a8ecda0 net.exe            1444   1120 0x13642000 2012-04-28 02:21:40 UTC+0000   2012-04-28 02:21:41 UTC+0000

As I can see these processes are already terminated, but sure for the sake of getting into the habit of running commands, I try to dump those processes.

ERROR   : volatility.debug    : Cannot find PID 1444. If its terminated or unlinked, use psscan and then supply --offset=OFFSET

Let's try offset: 0x00000000021dbda0 of the first net.exe process.
Process(V) ImageBase  Name                 Result
---------- ---------- -------------------- ------
---------- ---------- -------------------- Error: Cannot acquire process AS

I'll proceed with listing of the network sessions/connections:
07:08:21 - [neo@zion] > ~/grrcon2012 : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 connections
Volatility Foundation Volatility Framework 2.6
Offset(V)  Local Address             Remote Address            Pid
---------- ------------------------- ------------------------- ---
0x8201ce68 172.16.150.20:1365        172.16.150.10:139         4
0x82018e00 172.16.150.20:1424        221.54.197.32:443         1096
07:08:21 - [neo@zion] > ~/grrcon2012 : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 connscan
Offset(P)  Local Address             Remote Address            Pid
---------- ------------------------- ------------------------- ---
0x01a0bdc0 172.16.150.20:2119        172.16.150.10:389         640
0x01a14e68 160.217.253.129:0         67.99.80.76:11776         1
0x01fb7d90 172.16.150.20:2133        173.194.76.109:993        872
0x01fb8c60 172.16.150.20:2134        172.16.150.10:445         1128
0x02018e00 172.16.150.20:1424        221.54.197.32:443         1096
0x0201ce68 172.16.150.20:1365        172.16.150.10:139         4
0x02026dd0 172.16.150.20:1406        172.16.150.10:1025        684
0x02054628 3.0.61.2:26996            8.113.58.130:22369        2183130032
0x02168718 172.16.150.20:1428        199.7.59.190:80           1796
0x0218a8f8 172.16.150.20:1418        172.16.150.10:445         1124
0x021fe2d0 172.16.150.20:1396        172.16.150.10:135         684
0x022227e8 97.0.110.0:11520          109.0.112.0:30976         3014753
0x0222aa40 172.16.150.20:1427        199.7.52.190:80           1796
0x02233e68 172.16.150.20:1397        172.16.150.10:1025        684
0x0b9a5c60 172.16.150.20:2134        172.16.150.10:445         1128
0x0c3bfa40 172.16.150.20:1427        199.7.52.190:80           1796
0x0d3a1e68 160.217.253.129:0         67.99.80.76:11776         1
0x0d3f1e68 172.16.150.20:1365        172.16.150.10:139         4
0x0d409628 3.0.61.2:26996            8.113.58.130:22369        2183130032
0x1360dc60 172.16.150.20:2134        172.16.150.10:445         1128
0x1a068e68 172.16.150.20:1397        172.16.150.10:1025        684
0x1a264d90 172.16.150.20:2133        173.194.76.109:993        872
0x1a6132d0 172.16.150.20:1396        172.16.150.10:135         684
0x1a6777e8 97.0.110.0:11520          109.0.112.0:30976         3014753
0x1a97ae68 172.16.150.20:1397        172.16.150.10:1025        684
0x1cd75a40 172.16.150.20:1427        199.7.52.190:80           1796
0x1df7aa40 172.16.150.20:1427        199.7.52.190:80           1796
0x1e607e68 172.16.150.20:1365        172.16.150.10:139         4
0x1f3a1a40 172.16.150.20:1427        199.7.52.190:80           1796
0x1f977e68 160.217.253.129:0         67.99.80.76:11776         1
16:39:11 - [neo@zion] > ~ : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 sockets
Volatility Foundation Volatility Framework 2.6
Offset(V)       PID   Port  Proto Protocol        Address         Create Time
---------- -------- ------ ------ --------------- --------------- -----------
0x82023008        4      0     47 GRE             0.0.0.0         2012-04-28 01:56:53 UTC+0000
0x82264618      684    500     17 UDP             0.0.0.0         2012-04-28 01:56:50 UTC+0000
0x82123e98        4    137     17 UDP             172.16.150.20   2012-04-28 01:56:38 UTC+0000
0x8202f008        4   1073      6 TCP             0.0.0.0         2012-04-28 01:56:53 UTC+0000
0x82228518        4   1365      6 TCP             172.16.150.20   2012-04-28 02:10:14 UTC+0000
0x8220f658        4    445      6 TCP             0.0.0.0         2012-04-28 01:56:37 UTC+0000
0x82157e98      940    135      6 TCP             0.0.0.0         2012-04-28 01:56:41 UTC+0000
0x8219de98      624   1169     17 UDP             127.0.0.1       2012-04-28 01:56:59 UTC+0000
0x8225d9f8        4    138     17 UDP             172.16.150.20   2012-04-28 01:56:38 UTC+0000
0x82021e98     1024    123     17 UDP             127.0.0.1       2012-04-28 01:56:52 UTC+0000
0x82165b78      684      0    255 Reserved        0.0.0.0         2012-04-28 01:56:50 UTC+0000
0x8203ce98     1880   1068      6 TCP             127.0.0.1       2012-04-28 01:56:53 UTC+0000
0x822c8a10     1072   1025     17 UDP             0.0.0.0         2012-04-28 01:56:49 UTC+0000
0x82023250     1024    123     17 UDP             172.16.150.20   2012-04-28 01:56:52 UTC+0000
0x821fde98      852   3389      6 TCP             0.0.0.0         2012-04-28 01:57:04 UTC+0000
0x8205c8e0      684   1027     17 UDP             127.0.0.1       2012-04-28 01:56:49 UTC+0000
0x81fe0598     1096   1424      6 TCP             0.0.0.0         2012-04-28 02:20:56 UTC+0000
0x822638c8     1072   1026     17 UDP             0.0.0.0         2012-04-28 01:56:49 UTC+0000
0x821a0758     1124   1900     17 UDP             127.0.0.1       2012-04-28 01:57:01 UTC+0000
0x82057630      684   4500     17 UDP             0.0.0.0         2012-04-28 01:56:50 UTC+0000
0x8217cd08     1124   1900     17 UDP             172.16.150.20   2012-04-28 01:57:01 UTC+0000
0x822c42a0        4    445     17 UDP             0.0.0.0         2012-04-28 01:56:37 UTC+0000
0x82124648        4    139      6 TCP             172.16.150.20   2012-04-28 01:56:38 UTC+0000
16:54:33 - [neo@zion] > ~ : python /home/neo/volatility-2.6/vol.py -f /home/neo/grrcon2012/memdump.img --profile=WinXPSP3x86 sockscan
Volatility Foundation Volatility Framework 2.6
Offset(P)       PID   Port  Proto Protocol        Address         Create Time
---------- -------- ------ ------ --------------- --------------- -----------
0x0144e4f8      696   1996      6 TCP             0.0.0.0         2012-04-07 08:27:45 UTC+0000
0x0144f4f8      696   1992     17 UDP             0.0.0.0         2012-04-07 08:27:45 UTC+0000
0x0156f4f8      640   4287      6 TCP             0.0.0.0         2012-04-11 19:52:07 UTC+0000
0x016914f8      696   1451     17 UDP             0.0.0.0         2012-03-29 12:29:52 UTC+0000
0x019e04f8      640   3816      6 TCP             0.0.0.0         2012-04-03 02:10:43 UTC+0000
0x01a08388     1436   2098      6 TCP             0.0.0.0         2012-04-14 23:11:38 UTC+0000
0x01a0b008      696   2136     17 UDP             0.0.0.0         2012-04-14 23:40:31 UTC+0000
0x01a122a0     1436   2106      6 TCP             0.0.0.0         2012-04-14 23:11:41 UTC+0000
0x01a18c90      640   2119      6 TCP             0.0.0.0         2012-04-14 23:23:03 UTC+0000
0x01a8c4f8      696   1969     17 UDP             0.0.0.0         2012-04-14 19:17:55 UTC+0000
0x01ba44f8        4   1142      6 TCP             0.0.0.0         2012-03-28 20:45:07 UTC+0000
0x01d0d4f8        4   1138      6 TCP             0.0.0.0         2012-04-05 15:18:46 UTC+0000
0x01e414f8        4   3719      6 TCP             172.16.150.20   2012-04-10 17:47:47 UTC+0000
0x01e424f8      696   3713     17 UDP             0.0.0.0         2012-04-10 17:47:47 UTC+0000
0x01fb4bb8      696   2118      6 TCP             0.0.0.0         2012-04-14 23:23:03 UTC+0000
0x01fe0598     1096   1424      6 TCP             0.0.0.0         2012-04-28 02:20:56 UTC+0000
0x01ff6710        4   1271      6 TCP             172.16.150.20   2012-04-28 01:58:53 UTC+0000
0x02012008     1796   1427      6 TCP             0.0.0.0         2012-04-28 02:20:59 UTC+0000
0x02021e98     1024    123     17 UDP             127.0.0.1       2012-04-28 01:56:52 UTC+0000
0x02023008        4      0     47 GRE             0.0.0.0         2012-04-28 01:56:53 UTC+0000
0x02023250     1024    123     17 UDP             172.16.150.20   2012-04-28 01:56:52 UTC+0000
0x0202f008        4   1073      6 TCP             0.0.0.0         2012-04-28 01:56:53 UTC+0000
0x0203ce98     1880   1068      6 TCP             127.0.0.1       2012-04-28 01:56:53 UTC+0000
0x02057630      684   4500     17 UDP             0.0.0.0         2012-04-28 01:56:50 UTC+0000
0x0205c8e0      684   1027     17 UDP             127.0.0.1       2012-04-28 01:56:49 UTC+0000
0x020c3cf8        4    445      6 TCP             0.0.0.0         2012-03-28 18:46:29 UTC+0000
0x020c3e98        4    445     17 UDP             0.0.0.0         2012-03-28 18:46:29 UTC+0000
0x020c62d8        4    139      6 TCP             172.16.150.20   2012-03-28 18:46:29 UTC+0000
0x020cc008     1080   1034     17 UDP             0.0.0.0         2012-03-28 17:26:41 UTC+0000
0x02123e98        4    137     17 UDP             172.16.150.20   2012-04-28 01:56:38 UTC+0000
0x02124648        4    139      6 TCP             172.16.150.20   2012-04-28 01:56:38 UTC+0000
0x02157e98      940    135      6 TCP             0.0.0.0         2012-04-28 01:56:41 UTC+0000
0x02165b78      684      0    255 Reserved        0.0.0.0         2012-04-28 01:56:50 UTC+0000
0x0217cd08     1124   1900     17 UDP             172.16.150.20   2012-04-28 01:57:01 UTC+0000
0x0219de98      624   1169     17 UDP             127.0.0.1       2012-04-28 01:56:59 UTC+0000
0x021a0758     1124   1900     17 UDP             127.0.0.1       2012-04-28 01:57:01 UTC+0000
0x021fde98      852   3389      6 TCP             0.0.0.0         2012-04-28 01:57:04 UTC+0000
0x0220f658        4    445      6 TCP             0.0.0.0         2012-04-28 01:56:37 UTC+0000
0x02228518        4   1365      6 TCP             172.16.150.20   2012-04-28 02:10:14 UTC+0000
0x0225d9f8        4    138     17 UDP             172.16.150.20   2012-04-28 01:56:38 UTC+0000
0x022638c8     1072   1026     17 UDP             0.0.0.0         2012-04-28 01:56:49 UTC+0000
0x02264618      684    500     17 UDP             0.0.0.0         2012-04-28 01:56:50 UTC+0000
0x022c42a0        4    445     17 UDP             0.0.0.0         2012-04-28 01:56:37 UTC+0000
0x022c8a10     1072   1025     17 UDP             0.0.0.0         2012-04-28 01:56:49 UTC+0000
0x0b9118e0      684   1027     17 UDP             127.0.0.1       2012-04-28 01:56:49 UTC+0000
0x0c3c3710        4   1271      6 TCP             172.16.150.20   2012-04-28 01:58:53 UTC+0000
0x0c49b4f8      696   1996      6 TCP             0.0.0.0         2012-04-07 08:27:45 UTC+0000
0x0d21c4f8      696   1992     17 UDP             0.0.0.0         2012-04-07 08:27:45 UTC+0000
0x0d2bc4f8      640   4287      6 TCP             0.0.0.0         2012-04-11 19:52:07 UTC+0000
0x0d315388     1436   2098      6 TCP             0.0.0.0         2012-04-14 23:11:38 UTC+0000
0x142d98e0      684   1027     17 UDP             127.0.0.1       2012-04-28 01:56:49 UTC+0000
